<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Open Government Partnership&#8217;s First Year [INFOGRAPHIC]</title>
	<atom:link href="http://blog.opengovpartnership.org/2012/09/open-government-partnership-first-year-infographic/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.opengovpartnership.org/2012/09/open-government-partnership-first-year-infographic/</link>
	<description>Good ideas come from everywhere</description>
	<lastBuildDate>Wed, 15 May 2013 04:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Kristy Willis</title>
		<link>http://blog.opengovpartnership.org/2012/09/open-government-partnership-first-year-infographic/#comment-1413</link>
		<dc:creator>Kristy Willis</dc:creator>
		<pubDate>Fri, 16 Nov 2012 01:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opengovpartnership.org/?p=1431#comment-1413</guid>
		<description><![CDATA[The Government of Canada&#039;s expansion of open government is being pursued through these three main streams:
    
    1. Open Data, which is about offering government data in a more useful format to enable citizens, the private sector and
    non-government organizations to leverage it in innovative and value-added ways.
2. Open Information, which is about 
proactively releasing information, including on government activities, 
to Canadians on an ongoing basis. By proactively making government information 
available it will be easier to find and more accessible for Canadians.
    3. Open Dialogue, which is about giving Canadians a stronger say in government policies and priorities, and expanding engagement through Web 2.0 technologies.]]></description>
		<content:encoded><![CDATA[<p>The Government of Canada&#8217;s expansion of open government is being pursued through these three main streams:</p>
<p>    1. Open Data, which is about offering government data in a more useful format to enable citizens, the private sector and<br />
    non-government organizations to leverage it in innovative and value-added ways.<br />
2. Open Information, which is about<br />
proactively releasing information, including on government activities,<br />
to Canadians on an ongoing basis. By proactively making government information<br />
available it will be easier to find and more accessible for Canadians.<br />
    3. Open Dialogue, which is about giving Canadians a stronger say in government policies and priorities, and expanding engagement through Web 2.0 technologies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: treisha</title>
		<link>http://blog.opengovpartnership.org/2012/09/open-government-partnership-first-year-infographic/#comment-1399</link>
		<dc:creator>treisha</dc:creator>
		<pubDate>Wed, 14 Nov 2012 07:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opengovpartnership.org/?p=1431#comment-1399</guid>
		<description><![CDATA[...]]></description>
		<content:encoded><![CDATA[<p>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: treisha</title>
		<link>http://blog.opengovpartnership.org/2012/09/open-government-partnership-first-year-infographic/#comment-1393</link>
		<dc:creator>treisha</dc:creator>
		<pubDate>Tue, 13 Nov 2012 09:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opengovpartnership.org/?p=1431#comment-1393</guid>
		<description><![CDATA[Nice article..Open Government for me is a true DEMOCRACY!It gives you the right of being a true citizen with an equal right, can share your thoughts without being convicted. And most importantly gives prior to education and health which is the very necessary to all the citizens especially to those who really needed it. It makes a balance between the different factors of the economy.

I&#039;ve learned a lot from your article. Thank you very much!^-^]]></description>
		<content:encoded><![CDATA[<p>Nice article..Open Government for me is a true DEMOCRACY!It gives you the right of being a true citizen with an equal right, can share your thoughts without being convicted. And most importantly gives prior to education and health which is the very necessary to all the citizens especially to those who really needed it. It makes a balance between the different factors of the economy.</p>
<p>I&#8217;ve learned a lot from your article. Thank you very much!^-^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Government Partnersihp: un anno di attività in un’infografica &#124; LSDI</title>
		<link>http://blog.opengovpartnership.org/2012/09/open-government-partnership-first-year-infographic/#comment-1028</link>
		<dc:creator>Open Government Partnersihp: un anno di attività in un’infografica &#124; LSDI</dc:creator>
		<pubDate>Wed, 03 Oct 2012 16:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opengovpartnership.org/?p=1431#comment-1028</guid>
		<description><![CDATA[[...] Dall&#8217;impegno all’Azione – Avvicinare governi e organizzazioni della società civile [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Dall&#8217;impegno all’Azione – Avvicinare governi e organizzazioni della società civile [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Дайджест новостей Партнерства «Открытое правительство». 24-30 сентября 2012 года. &#124; OGP-Russia</title>
		<link>http://blog.opengovpartnership.org/2012/09/open-government-partnership-first-year-infographic/#comment-1026</link>
		<dc:creator>Дайджест новостей Партнерства «Открытое правительство». 24-30 сентября 2012 года. &#124; OGP-Russia</dc:creator>
		<pubDate>Tue, 02 Oct 2012 14:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opengovpartnership.org/?p=1431#comment-1026</guid>
		<description><![CDATA[[...] честь первой годовщины OGP блог opngovblog опубликовал подробную инфографику, иллюстрирующую основы Партнёрства. OGP разрешает [...]]]></description>
		<content:encoded><![CDATA[<p>[...] честь первой годовщины OGP блог opngovblog опубликовал подробную инфографику, иллюстрирующую основы Партнёрства. OGP разрешает [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Open Government Partnership&#8217;s First Year Infopraphic &#171; UNREDACTED</title>
		<link>http://blog.opengovpartnership.org/2012/09/open-government-partnership-first-year-infographic/#comment-1025</link>
		<dc:creator>The Open Government Partnership&#8217;s First Year Infopraphic &#171; UNREDACTED</dc:creator>
		<pubDate>Tue, 02 Oct 2012 11:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opengovpartnership.org/?p=1431#comment-1025</guid>
		<description><![CDATA[[...] First Year Infographic is a colorful overview of a year&#8217;s worth of progress. Please take a look and share your [...]]]></description>
		<content:encoded><![CDATA[<p>[...] First Year Infographic is a colorful overview of a year&#8217;s worth of progress. Please take a look and share your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OKFestival 2012: Open Data, Open Gov &#38; Open Science in Helsinki &#124; pipka.org</title>
		<link>http://blog.opengovpartnership.org/2012/09/open-government-partnership-first-year-infographic/#comment-1024</link>
		<dc:creator>OKFestival 2012: Open Data, Open Gov &#38; Open Science in Helsinki &#124; pipka.org</dc:creator>
		<pubDate>Tue, 02 Oct 2012 00:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opengovpartnership.org/?p=1431#comment-1024</guid>
		<description><![CDATA[[...] out the infographic on the first year of progress of the OGP, and the draft strategic plan which is currently open for public [...]]]></description>
		<content:encoded><![CDATA[<p>[...] out the infographic on the first year of progress of the OGP, and the draft strategic plan which is currently open for public [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Open Government Partnership (OGP) turns one</title>
		<link>http://blog.opengovpartnership.org/2012/09/open-government-partnership-first-year-infographic/#comment-1022</link>
		<dc:creator>The Open Government Partnership (OGP) turns one</dc:creator>
		<pubDate>Fri, 28 Sep 2012 13:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opengovpartnership.org/?p=1431#comment-1022</guid>
		<description><![CDATA[[...] The first anniversary of the Open Government Partnership (OGP) was celebrated in New York this week &#8211; on the sidelines of the United Nations General Assembly. The Open Government Partnership formally launched on September 20, 2011, when the 8 founding governments (Brazil, Indonesia, Mexico, Norway, Philippines, South Africa, United Kingdom, United States) endorsed an Open Government Declaration, and announced their country action plans. Since 2011, 47 additional governments have joined the Partnership&#8221;. An infographic about the OGP is available here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The first anniversary of the Open Government Partnership (OGP) was celebrated in New York this week &#8211; on the sidelines of the United Nations General Assembly. The Open Government Partnership formally launched on September 20, 2011, when the 8 founding governments (Brazil, Indonesia, Mexico, Norway, Philippines, South Africa, United Kingdom, United States) endorsed an Open Government Declaration, and announced their country action plans. Since 2011, 47 additional governments have joined the Partnership&#8221;. An infographic about the OGP is available here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indonesia menjadi co-chair Open Government Partnership &#124; Open Government Indonesia</title>
		<link>http://blog.opengovpartnership.org/2012/09/open-government-partnership-first-year-infographic/#comment-1021</link>
		<dc:creator>Indonesia menjadi co-chair Open Government Partnership &#124; Open Government Indonesia</dc:creator>
		<pubDate>Thu, 27 Sep 2012 14:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opengovpartnership.org/?p=1431#comment-1021</guid>
		<description><![CDATA[[...] dalam membuka pintu partisipasi warga negara. Di pertemuan ini, telah disusun lebih dari 300 komitmen dalam berbagai bidang, namun semuanya memiliki semangat yang sama, yaitu merevitalisasi hubungan [...]]]></description>
		<content:encoded><![CDATA[<p>[...] dalam membuka pintu partisipasi warga negara. Di pertemuan ini, telah disusun lebih dari 300 komitmen dalam berbagai bidang, namun semuanya memiliki semangat yang sama, yaitu merevitalisasi hubungan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Gov Partnership</title>
		<link>http://blog.opengovpartnership.org/2012/09/open-government-partnership-first-year-infographic/#comment-1019</link>
		<dc:creator>Open Gov Partnership</dc:creator>
		<pubDate>Wed, 26 Sep 2012 19:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opengovpartnership.org/?p=1431#comment-1019</guid>
		<description><![CDATA[Thanks. Glad you like it. We&#039;re just about to post the video version above.]]></description>
		<content:encoded><![CDATA[<p>Thanks. Glad you like it. We&#8217;re just about to post the video version above.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
