<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Openness video with Ukrainian subtitles!</title>
	<atom:link href="http://blog.opengovpartnership.org/2012/02/testing-a-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.opengovpartnership.org/2012/02/testing-a-video/</link>
	<description>Good ideas come from everywhere</description>
	<lastBuildDate>Wed, 15 May 2013 04:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: ホセ・アルベルト・ムヒカ・コルダノ</title>
		<link>http://blog.opengovpartnership.org/2012/02/testing-a-video/#comment-1213</link>
		<dc:creator>ホセ・アルベルト・ムヒカ・コルダノ</dc:creator>
		<pubDate>Wed, 24 Oct 2012 20:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opengovpartnership.org/?p=13#comment-1213</guid>
		<description><![CDATA[great video!]]></description>
		<content:encoded><![CDATA[<p>great video!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lay</title>
		<link>http://blog.opengovpartnership.org/2012/02/testing-a-video/#comment-70</link>
		<dc:creator>Lay</dc:creator>
		<pubDate>Thu, 24 May 2012 00:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opengovpartnership.org/?p=13#comment-70</guid>
		<description><![CDATA[I hope that Ukraine will be able to garner fuhtrer support and interest on themes related to accessibility. Very often governments are focused on the services they will provide and the platforms they will use regardless of the numbers of citizens who have real access to those services. Public libraries,  Telecentres, or any other form of public points of access to information are very often outside the recognized areas of policy development, while millions of people just have no access to computers connected to the internet. Without discussing the issues related accessibility of open government services, countries around the world risk investing only in those people with the capacity and access to new technologies, leaving behind those that are on the far side of the digital divide. Again, bravo Ukraine! Access and capacity building should be(come) major conversation and policy focus points of the Brasilia 2012 international gathering.]]></description>
		<content:encoded><![CDATA[<p>I hope that Ukraine will be able to garner fuhtrer support and interest on themes related to accessibility. Very often governments are focused on the services they will provide and the platforms they will use regardless of the numbers of citizens who have real access to those services. Public libraries,  Telecentres, or any other form of public points of access to information are very often outside the recognized areas of policy development, while millions of people just have no access to computers connected to the internet. Without discussing the issues related accessibility of open government services, countries around the world risk investing only in those people with the capacity and access to new technologies, leaving behind those that are on the far side of the digital divide. Again, bravo Ukraine! Access and capacity building should be(come) major conversation and policy focus points of the Brasilia 2012 international gathering.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
